<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.yuiblog.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">
<channel>
	<title>Comments for Yahoo! User Interface Blog</title>
	
	<link>http://www.yuiblog.com/blog</link>
	<description>Comments on News and Articles about Designing and Developing with Yahoo! Libraries.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.yuiblog.com/CommentsForYahooUserInterfaceBlog" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="commentsforyahoouserinterfaceblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on YUI: Open Hours Thurs Feb 2nd by Allen Rabinovich</title>
		<link>http://www.yuiblog.com/blog/2012/01/31/yui-open-hours-thurs-feb-2nd/comment-page-1/#comment-604634</link>
		<dc:creator>Allen Rabinovich</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/31/#comment-604634</guid>
		<description>rumah and Kasper: Sorry for a delay in responding to you. TreeView is being built by an external contributor who has limited time to work on it, so it's unfortunately been getting delayed. It's not likely that we'll be able to get it into the 3.5 release; however, at this stage, it's close to the point where we can make it available either on the developer's own github branch, or in the gallery. We'll announce that separately and request early feedback (sounds like you guys will be interested in providing it :). It should be sufficiently tested and feature-complete to go into 3.6; likely, it'll show up in master as early as 3.6 PR1.</description>
		<content:encoded><![CDATA[<p>rumah and Kasper: Sorry for a delay in responding to you. TreeView is being built by an external contributor who has limited time to work on it, so it&#8217;s unfortunately been getting delayed. It&#8217;s not likely that we&#8217;ll be able to get it into the 3.5 release; however, at this stage, it&#8217;s close to the point where we can make it available either on the developer&#8217;s own github branch, or in the gallery. We&#8217;ll announce that separately and request early feedback (sounds like you guys will be interested in providing it :). It should be sufficiently tested and feature-complete to go into 3.6; likely, it&#8217;ll show up in master as early as 3.6 PR1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI: Open Hours Thurs Feb 2nd by rumah</title>
		<link>http://www.yuiblog.com/blog/2012/01/31/yui-open-hours-thurs-feb-2nd/comment-page-1/#comment-604629</link>
		<dc:creator>rumah</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/31/#comment-604629</guid>
		<description>still waiting the progress</description>
		<content:encoded><![CDATA[<p>still waiting the progress</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI: Open Hours Thurs Feb 2nd by Luke Smith</title>
		<link>http://www.yuiblog.com/blog/2012/01/31/yui-open-hours-thurs-feb-2nd/comment-page-1/#comment-604614</link>
		<dc:creator>Luke Smith</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/31/#comment-604614</guid>
		<description>Sadly, at this point, it's looking unlikely that TreeView will be in the 3.5.0 release.</description>
		<content:encoded><![CDATA[<p>Sadly, at this point, it&#8217;s looking unlikely that TreeView will be in the 3.5.0 release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI 3.5.0 PR2 Is Now Available by Jose</title>
		<link>http://www.yuiblog.com/blog/2012/01/30/yui-3-5-0-pr2/comment-page-1/#comment-604611</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/30/#comment-604611</guid>
		<description>CSS Buttons, sure looks pretty cool!</description>
		<content:encoded><![CDATA[<p>CSS Buttons, sure looks pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI 3.5.0 PR2 Is Now Available by Marco</title>
		<link>http://www.yuiblog.com/blog/2012/01/30/yui-3-5-0-pr2/comment-page-1/#comment-604607</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/30/#comment-604607</guid>
		<description>Is the TreeView widget not part of the 3.5.0 release any more? I cannot find anything in the documentation. It was annouced in November last year: http://www.yuiblog.com/blog/2011/11/15/yui-3-5-0-roadmap-and-timelines/</description>
		<content:encoded><![CDATA[<p>Is the TreeView widget not part of the 3.5.0 release any more? I cannot find anything in the documentation. It was annouced in November last year: <a href="http://www.yuiblog.com/blog/2011/11/15/yui-3-5-0-roadmap-and-timelines/" rel="nofollow">http://www.yuiblog.com/blog/2011/11/15/yui-3-5-0-roadmap-and-timelines/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI: Open Hours Thurs Feb 2nd by Kasper Ligaard</title>
		<link>http://www.yuiblog.com/blog/2012/01/31/yui-open-hours-thurs-feb-2nd/comment-page-1/#comment-604606</link>
		<dc:creator>Kasper Ligaard</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/31/#comment-604606</guid>
		<description>Will there be a mention of the timeframe for TreeView, i.e. will it be in 3.5? 3.6? Later?

If 3.6, is there a way to follow the progress like there have been with Table?</description>
		<content:encoded><![CDATA[<p>Will there be a mention of the timeframe for TreeView, i.e. will it be in 3.5? 3.6? Later?</p>
<p>If 3.6, is there a way to follow the progress like there have been with Table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: The “MakeNode” Widget Extension by Nanditha</title>
		<link>http://www.yuiblog.com/blog/2011/09/12/updated-the-makenode-widget-extension/comment-page-1/#comment-604564</link>
		<dc:creator>Nanditha</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2011/09/08/#comment-604564</guid>
		<description>Hi,

Treeble datasource is great.However it is not able to parse json data without square brackets For eg:
{"treeNode":
	[{"label":"ModelDate","model1":null,"model2":null},
	{"treeNode":{"label":"Growth Rate","model1":14,"model2":20},
	"label":"Model Price","model1":"15","model2":"16"},
	{"treeNode":
		{"treeNode":
			{"treeNode":
				[{"label":"grant1","model1":1000,"model2":1000},
				{"label":"grant2","model1":1000,"model2":800},					
				{"label":"grant3","model1":1000,"model2":900}],
				"label":"Vested","model1":3000,"model2":5700},
				"label":"Options","model1":3000,"model2":5700},
				"label":"Net Value","model1":3500,"model2":5000}]} is not working



However if i manually put square brackets it seems working.

Can you reply .It is urgent</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Treeble datasource is great.However it is not able to parse json data without square brackets For eg:<br />
{&#8220;treeNode&#8221;:<br />
	[{"label":"ModelDate","model1":null,"model2":null},<br />
	{"treeNode":{"label":"Growth Rate","model1":14,"model2":20},<br />
	"label":"Model Price","model1":"15","model2":"16"},<br />
	{"treeNode":<br />
		{"treeNode":<br />
			{"treeNode":<br />
				[{"label":"grant1","model1":1000,"model2":1000},<br />
				{"label":"grant2","model1":1000,"model2":800},<br />
				{"label":"grant3","model1":1000,"model2":900}],<br />
				&#8220;label&#8221;:&#8221;Vested&#8221;,&#8221;model1&#8243;:3000,&#8221;model2&#8243;:5700},<br />
				&#8220;label&#8221;:&#8221;Options&#8221;,&#8221;model1&#8243;:3000,&#8221;model2&#8243;:5700},<br />
				&#8220;label&#8221;:&#8221;Net Value&#8221;,&#8221;model1&#8243;:3500,&#8221;model2&#8243;:5000}]} is not working</p>
<p>However if i manually put square brackets it seems working.</p>
<p>Can you reply .It is urgent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI Theater — Dave Herman: “The Future of JavaScript” (48 min.) by TVD</title>
		<link>http://www.yuiblog.com/blog/2011/11/21/video-yuiconf2011-dherma/comment-page-1/#comment-604562</link>
		<dc:creator>TVD</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2011/11/21/#comment-604562</guid>
		<description>Between let and import keywords, the future looks bright indeed.

Be excellent to each other! ;)</description>
		<content:encoded><![CDATA[<p>Between let and import keywords, the future looks bright indeed.</p>
<p>Be excellent to each other! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI Theater — Paul Donnelly: “Using Yahoo! Pipes and the YQL Module” (39 min.) by Tony Hirst</title>
		<link>http://www.yuiblog.com/blog/2012/01/11/video-yuiconf2011-donnelly/comment-page-1/#comment-604337</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2012/01/11/#comment-604337</guid>
		<description>It's maybe also worth noting that Yahoo Pipes definitions can also be "compiled" to a Python code equivalent using Pipe2Py: https://github.com/ggaughan/pipe2py</description>
		<content:encoded><![CDATA[<p>It&#8217;s maybe also worth noting that Yahoo Pipes definitions can also be &#8220;compiled&#8221; to a Python code equivalent using Pipe2Py: <a href="https://github.com/ggaughan/pipe2py" rel="nofollow">https://github.com/ggaughan/pipe2py</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loader Usage at Quorus by GS</title>
		<link>http://www.yuiblog.com/blog/2011/03/24/loader-usage-at-quorus/comment-page-1/#comment-603703</link>
		<dc:creator>GS</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuiblog.com/blog/2011/03/22/#comment-603703</guid>
		<description>Peter,
I would like to extend this framework for html element extraction from a web page. It looks like I can accomplish that with this approach. 

If you can drop me a line, that will be great - so we have offline conversations.

Thanks,
gS</description>
		<content:encoded><![CDATA[<p>Peter,<br />
I would like to extend this framework for html element extraction from a web page. It looks like I can accomplish that with this approach. </p>
<p>If you can drop me a line, that will be great &#8211; so we have offline conversations.</p>
<p>Thanks,<br />
gS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

